Compatible Vehicles
Submodel | Year | Make | Model |
---|---|---|---|
Fat Bob FXDF | 2017 | Harley-Davidson | Dyna |
Low Rider FXDL | 2017 | Harley-Davidson | Dyna |
Low Rider FXDLS | 2017 | Harley-Davidson | Dyna |
Street Bob FXDB | 2017 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2017 | Harley-Davidson | Dyna |
Fat Bob FXDF | 2016 | Harley-Davidson | Dyna |
Low Rider FXDL | 2016 | Harley-Davidson | Dyna |
Low Rider FXDLS | 2016 | Harley-Davidson | Dyna |
Street Bob FXDB | 2016 | Harley-Davidson | Dyna |
Switchback FLD | 2016 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2016 | Harley-Davidson | Dyna |
Fat Bob FXDF | 2015 | Harley-Davidson | Dyna |
Low Rider FXDL | 2015 | Harley-Davidson | Dyna |
Street Bob FXDB | 2015 | Harley-Davidson | Dyna |
Switchback FLD | 2015 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2015 | Harley-Davidson | Dyna |
Fat Bob Dark Custom FXDF | 2014 | Harley-Davidson | Dyna |
Fat Bob FXDF | 2014 | Harley-Davidson | Dyna |
Low Rider FXDL | 2014 | Harley-Davidson | Dyna |
Street Bob Dark Custom FXDB | 2014 | Harley-Davidson | Dyna |
Street Bob FXDB | 2014 | Harley-Davidson | Dyna |
Street Bob Hard Candy Custom FXDB | 2014 | Harley-Davidson | Dyna |
Street Bob Police FXDBP | 2014 | Harley-Davidson | Dyna |
Super Glide Custom FXDC | 2014 | Harley-Davidson | Dyna |
Switchback FLD | 2014 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2014 | Harley-Davidson | Dyna |
Fat Bob Dark Custom FXDF | 2013 | Harley-Davidson | Dyna |
Fat Bob FXDF | 2013 | Harley-Davidson | Dyna |
Fat Bob Hard Candy Custom FXDF | 2013 | Harley-Davidson | Dyna |
Street Bob Dark Custom FXDB | 2013 | Harley-Davidson | Dyna |
Street Bob FXDB | 2013 | Harley-Davidson | Dyna |
Street Bob Hard Candy Custom FXDB | 2013 | Harley-Davidson | Dyna |
Super Glide Custom Anniversary FXDC | 2013 | Harley-Davidson | Dyna |
Super Glide Custom FXDC | 2013 | Harley-Davidson | Dyna |
Switchback FLD | 2013 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2013 | Harley-Davidson | Dyna |
Fat Bob FXDF | 2012 | Harley-Davidson | Dyna |
Street Bob FXDB | 2012 | Harley-Davidson | Dyna |
Super Glide Custom FXDC | 2012 | Harley-Davidson | Dyna |
Switchback FLD | 2012 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2012 | Harley-Davidson | Dyna |
Fat Bob FXDF | 2011 | Harley-Davidson | Dyna |
Street Bob EFI FXDBI | 2011 | Harley-Davidson | Dyna |
Street Bob FXDB | 2011 | Harley-Davidson | Dyna |
Super Glide Custom EFI FXDCI | 2011 | Harley-Davidson | Dyna |
Super Glide Custom FXDC | 2011 | Harley-Davidson | Dyna |
Wide Glide EFI FXDWGI | 2011 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2011 | Harley-Davidson | Dyna |
CVO Fat Bob FXDFSE2 | 2010 | Harley-Davidson | Dyna |
Fat Bob FXDF | 2010 | Harley-Davidson | Dyna |
Street Bob EFI FXDBI | 2010 | Harley-Davidson | Dyna |
Street Bob FXDB | 2010 | Harley-Davidson | Dyna |
Super Glide Custom EFI FXDCI | 2010 | Harley-Davidson | Dyna |
Super Glide Custom FXDC | 2010 | Harley-Davidson | Dyna |
Super Glide EFI FXDI | 2010 | Harley-Davidson | Dyna |
Super Glide FXD | 2010 | Harley-Davidson | Dyna |
Wide Glide EFI FXDWGI | 2010 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2010 | Harley-Davidson | Dyna |
CVO Fat Bob FXDFSE | 2009 | Harley-Davidson | Dyna |
Fat Bob FXDF | 2009 | Harley-Davidson | Dyna |
Low Rider EFI FXDLI | 2009 | Harley-Davidson | Dyna |
Low Rider FXDL | 2009 | Harley-Davidson | Dyna |
Street Bob EFI FXDBI | 2009 | Harley-Davidson | Dyna |
Street Bob FXDB | 2009 | Harley-Davidson | Dyna |
Super Glide Custom EFI FXDCI | 2009 | Harley-Davidson | Dyna |
Super Glide Custom FXDC | 2009 | Harley-Davidson | Dyna |
Super Glide EFI FXDI | 2009 | Harley-Davidson | Dyna |
Super Glide FXD | 2009 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2009 | Harley-Davidson | Dyna |
Fat Bob FXDF | 2008 | Harley-Davidson | Dyna |
Low Rider Anniversary FXDL | 2008 | Harley-Davidson | Dyna |
Low Rider EFI FXDLI | 2008 | Harley-Davidson | Dyna |
Low Rider FXDL | 2008 | Harley-Davidson | Dyna |
Street Bob EFI FXDBI | 2008 | Harley-Davidson | Dyna |
Street Bob FXDB | 2008 | Harley-Davidson | Dyna |
Super Glide Custom Anniversary FXDC | 2008 | Harley-Davidson | Dyna |
Super Glide Custom EFI FXDCI | 2008 | Harley-Davidson | Dyna |
Super Glide Custom FXDC | 2008 | Harley-Davidson | Dyna |
Super Glide EFI FXDI | 2008 | Harley-Davidson | Dyna |
Super Glide FXD | 2008 | Harley-Davidson | Dyna |
Super Glide Screamin Eagle Anniversary FXDSE2 | 2008 | Harley-Davidson | Dyna |
Super Glide Screamin Eagle FXDSE2 | 2008 | Harley-Davidson | Dyna |
ALL 1991-2017 Harley Davidson Dyna models with Mid Controls (EXCEPT THE SWITCHBACK)
NOTE: This will not fit your Dyna if you have stock or aftermarket forward controls (even though the picture on this listing may show models with forward controls)
No instructions.
Heavy duty engine guard + 10lbs or more. It’s equal or a bit heavier than OEM.
I’ve seen some competitors’ engine guards are 5 lbs in weight.
Remember to ask how heavy is engine guard.
1/8 INCH WALL THICKNESS
BLACK ENGINE GUARD
1.5" DIAMETER STEEL TUBE